<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Del Mar Ca Real Estate Blog&#187; Solana Beach</title>
	<atom:link href="http://blog.evameier.com/category/solana-beach/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.evameier.com</link>
	<description>Del Mar Ca Real Estate Blog</description>
	<lastBuildDate>Fri, 26 Aug 2011 21:10:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Blake Lively Brings Encinitas, Del Mar and La Jolla into The Lime Light for Her June Vogue Cover Shoot!</title>
		<link>http://blog.evameier.com/blake-lively-brings-encinitas-del-mar-and-la-jolla-into-the-lime-light-for-her-june-vogue-cover-shoot/</link>
		<comments>http://blog.evameier.com/blake-lively-brings-encinitas-del-mar-and-la-jolla-into-the-lime-light-for-her-june-vogue-cover-shoot/#comments</comments>
		<pubDate>Tue, 22 Jun 2010 18:06:58 +0000</pubDate>
		<dc:creator>evameier</dc:creator>
				<category><![CDATA[Around Town]]></category>
		<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[Encinitas and Cardiff]]></category>
		<category><![CDATA[Solana Beach]]></category>
		<category><![CDATA[celebrity sightings]]></category>
		<category><![CDATA[encinitas]]></category>
		<category><![CDATA[La Jolla]]></category>

		<guid isPermaLink="false">http://blog.evameier.com/?p=992</guid>
		<description><![CDATA[New York might be her residence, but Southern California apparently has her heart!  Encinitas gets great exposure thanks to actress Blake Lively’s photo shoot at Swami’s, which is the June cover of Vogue magazine.  You can visit her Vogue Diary and listen to her dish about her beachy trip, family and her passions.  While Blake was in town she got a private surf lesson from legend Rob Machado, as did Vogue's Hamish Bowles...]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" title="Surf at Sunset at Swami's, courtesy kbaird" src="http://blog.evameier.com/files/2009/10/EncinitasSurf.jpg" alt="Surfing Swami's at Sunset in Encinitas, courtesy Kdude, Flicr" width="300" height="169" />New York might be her residence, but Southern California apparently has her heart!  <a title="Encinitas Real Estate Info" href="http://www.evameier.com/area-info.php?p_area=2859" target="_blank">Encinitas</a> gets great   exposure thanks to actress Blake Lively’s photo shoot at Swami’s,  which is   the June cover of Vogue magazine.  You can visit her <a title="Blake Lively Dishes About Del Mar Trip" href="http://www.vogue.com/voguediaries/2010_June_Blake_Lively/" target="_blank">Vogue Diary</a> and listen to her dish about her beachy trip, family and her passions.  While Blake was in town she got a private surf lesson from legend Rob Machado, as did <a title="Hamish Bowles surf lesson" href="http://www.vogue.com/feature/2010_June_Blake_Lively/" target="_blank">Vogue&#8217;s Hamish Bowles</a>&#8230;</p>
<p>Hey, Blake&#8230;if you&#8217;re looking for <a title="Del Mar CA Real Estate, Geller-Meier " href="http://www.dreamhomesbythebeach.com/" target="_blank"><strong>Del Mar CA Real Estate</strong></a>&#8230;you know who to call <img src='http://blog.evameier.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evameier.com/blake-lively-brings-encinitas-del-mar-and-la-jolla-into-the-lime-light-for-her-june-vogue-cover-shoot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOAA warns of El Nino</title>
		<link>http://blog.evameier.com/el-nino-2009/</link>
		<comments>http://blog.evameier.com/el-nino-2009/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 00:24:11 +0000</pubDate>
		<dc:creator>evameier</dc:creator>
				<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[Carmel Valley]]></category>
		<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[Encinitas and Cardiff]]></category>
		<category><![CDATA[Solana Beach]]></category>
		<category><![CDATA[92007]]></category>
		<category><![CDATA[92008]]></category>
		<category><![CDATA[92009]]></category>
		<category><![CDATA[92014]]></category>
		<category><![CDATA[92024]]></category>
		<category><![CDATA[92075]]></category>
		<category><![CDATA[92130]]></category>
		<category><![CDATA[El Nino 2009]]></category>
		<category><![CDATA[El Nino 2010]]></category>
		<category><![CDATA[Rain in So. Cal]]></category>

		<guid isPermaLink="false">http://blog.evameier.com/?p=827</guid>
		<description><![CDATA[The National Oceanographic and Atmospheric Administration (NOAA) has issued an El Nino Advisory, stating that the El Nino conditions are expected to strengthen and last in the Northern Hemisphere throughout  the winter of 2009-2010. For those of us in Southern California, North Coastal San Diego County in particular, that means way more rain than we&#8217;re...]]></description>
			<content:encoded><![CDATA[<p>The <a title="NOAA" href="http://www.noaa.gov/" target="_blank">National Oceanographic and Atmospheric Administration</a> (NOAA) has issued an El Nino Advisory, stating that the El Nino conditions are expected to strengthen and last in the Northern Hemisphere throughout  the winter of 2009-2010.</p>
<p>For those of us in Southern California, <a title="North San Diego County" href="http://www.facebook.com/SanDiegoHomesByTheBeach?v=app_6009294086" target="_blank">North Coastal San Diego County</a> in <a href="http://www.flickr.com/photos/andydr/3253845/"><img class="alignright size-medium wp-image-828" src="http://blog.evameier.com/files/2009/11/El-Nino-300x225.jpg" alt="It never rains in California?" width="300" height="225" /></a>particular, that means way more rain than we&#8217;re used to.  There&#8217;s no doubt we need it after so many years of water shortages, but the torrential downpours can cause problems. </p>
<ul>
<li>Make sure all your drains and gutters are cleared of debris and are functioning properly before the rain hits. </li>
<li>If your home doesn&#8217;t have gutters, you may consider having them installed.</li>
<li>Visually inspect nearby storm drains before the storm season and after every rain.</li>
<li>If drain are obstructed, notify your local Dept of Public Works </li>
</ul>
<p>Stay dry and enjoy the show!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evameier.com/el-nino-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solana Beach Bags a Winning Recycling Program</title>
		<link>http://blog.evameier.com/solana-beach-recycling-bags/</link>
		<comments>http://blog.evameier.com/solana-beach-recycling-bags/#comments</comments>
		<pubDate>Wed, 14 Oct 2009 15:42:30 +0000</pubDate>
		<dc:creator>evameier</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Solana Beach]]></category>
		<category><![CDATA[92075]]></category>
		<category><![CDATA[grocery bag recycling]]></category>
		<category><![CDATA[north san diego county]]></category>
		<category><![CDATA[Plastic bag waste]]></category>

		<guid isPermaLink="false">http://blog.evameier.com/?p=724</guid>
		<description><![CDATA[The Coastal North San Diego County region has always been at the cutting edge of all things “green”.  From initiating the Cottonwood Creek Environmental Film Festival to being home of the newly renamed San Diego Botanical Garden, the northern part of San Diego County seems to attract those protective of our environment and inspire conservation among those who enjoy living...]]></description>
			<content:encoded><![CDATA[<p>The <a title="coastal North San Diego County real estate and info" href="http://evameier.com/" target="_blank">Coastal North San Diego County region</a> has always been at the cutting edge of all things “green”.  From initiating the <a title="Cottonwood Creek Environmental Film Festival" href="http://blog.evameier.com/cottonwood-creek-fil/" target="_blank">Cottonwood Creek Environmental Film Festival</a> to being home of the newly renamed <a title="Quail Botanical Gardens in Encinitas CA" href="http://blog.evameier.com/encinitas-botanical-gardens/" target="_blank">San Diego Botanical Garden</a>, the northern part of San Diego County seems to attract those protective of our environment and inspire conservation among those who enjoy living here.   One of our local beach communities, <a title="Solana Beach CA" href="http://www.evameier.com/area-info.php?p_area=2893" target="_blank">Solana Beach CA</a>, has found another way to make life cleaner and better for all of us that live and play here. </p>
<p>Since 2008, the City of Solana Beach has been recycling plastic shopping bags. Working with <a title="Edco" href="http://www.edcodisposal.com/" target="_blank">EDCO</a>, their contract solid waste hauler, and <a title="Trex" href="http://www.trex.com/about/" target="_blank">Trex Co Inc</a>. of Virginia, the country&#8217;s leading manufacturer of wood-alternative decking made from recycled materials, the city has kept an estimated 160,000 plastic bags out of area landfills and off the streets.</p>
<p>Residents can now drop off clean plastic bags or plastic wrappings at nine convenient drop-off points.<br />
• City Hall, 635 S. Hwy 101<br />
• La Colonia Community Center, 715 Valley Ave.<br />
• Fire Station, 500 Lomas Santa Fe<br />
• Premiere Cleaners, 154 S Solana Hills Dr.<br />
• One Hour Martinizing, 661 Lomas Santa Fe Cleaners, 917 Lomas Santa Fe<br />
• Lomas Santa Fe Cleaners, 917 Lomas Santa Fe<br />
• Park Place Cleaners, 437 S. Hwy 101<br />
• Liberty Cleaners, 124 Lomas Santa Fe<br />
• Marshalls, 915 Lomas Santa Fe</p>
<div id="attachment_727" class="wp-caption alignleft" style="width: 310px"><a href="http://www.flickr.com/photos/hams-caserotti/2653909477/"><img class="size-medium wp-image-727" src="http://blog.evameier.com/files/2009/10/PlasticBagBeach1-300x225.jpg" alt="Yet Another Plastic Bag on Beach, courtesy gretchichi" width="300" height="225" /></a><p class="wp-caption-text">Yet Another Plastic Bag on Beach, courtesy gretchichi</p></div>
<p>EDCO transports the plastic bags from the drop-off points to the city public works yard at no cost to the city.  There, the bags are “baled” using a machine provided by Trex and paid for by proceeds from the recycled bags.  The bales are then picked up by Trex Co. and the plastic is reused.</p>
<p>The City spends less than $3,000 annually on wages supporting this program. Once the $3,000 cost of the baling machine is met, the city will begin receiving $0.15 per pound by Trex.  City administrators are proud of this program for its significant environmental and financial benefits to the residents of Solana Beach.</p>
<p>State officials believe that the successful plastic bag recycling program in Solana Beach may become a model for other cities throughout the state.</p>
<p><a title="Plastic Pollution" href="http://www.googobits.com/articles/1604-plastic-bag-pollution.html" target="_blank">Plastic pollution</a> has become a severe worldwide environmental issue, but those here in <a title="Search for Solana Beach Homes here" href="http://www.evameier.com/search_solana_beach.php" target="_blank">Solana Beach CA</a> are doing their part to clean up the planet.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evameier.com/solana-beach-recycling-bags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Traffic at the Del Mar Fairgrounds</title>
		<link>http://blog.evameier.com/traffic-in-del-mar/</link>
		<comments>http://blog.evameier.com/traffic-in-del-mar/#comments</comments>
		<pubDate>Sun, 05 Apr 2009 01:21:50 +0000</pubDate>
		<dc:creator>evameier</dc:creator>
				<category><![CDATA[Around Town]]></category>
		<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[Solana Beach]]></category>
		<category><![CDATA[92014]]></category>
		<category><![CDATA[Del Mar Ca homes]]></category>
		<category><![CDATA[Del Mar Fairgrounds]]></category>
		<category><![CDATA[traffic jams]]></category>

		<guid isPermaLink="false">http://www.delmarcaliforniarealestatesearch.com/?p=435</guid>
		<description><![CDATA[I found myself stuck in another traffic bottleneck this morning.  It took me half an hour to drive off the exit ramp and creep the 1/2 mile to my Coldwell Banker Del Mar Village office.  And, what gets me is that it was totally avoidable! I ought to know better after living and working next...]]></description>
			<content:encoded><![CDATA[<p><strong>I found myself stuck </strong>in another traffic bottleneck this morning.  It took me half an hour to drive off the exit ramp and creep the 1/2 mile to my Coldwell Banker Del Mar Village office.  And, what gets me is that it was totally avoidable!</p>
<div id="attachment_438" class="wp-caption alignright" style="width: 310px"><a href="http://blog.evameier.com/files/2009/04/delmarracetrack-bgblogger.jpg"><img class="size-medium wp-image-438" src="http://blog.evameier.com/files/2009/04/delmarracetrack-bgblogger-300x196.jpg" alt="Del Mar Fairgrounds" width="300" height="196" /></a><p class="wp-caption-text">Del Mar Fairgrounds</p></div>
<p><strong>I ought to know better</strong> after living and working next to the Del Mar Fairgrounds for the last 20 years!  Summer after summer, we locals learn to arrange our schedules around the traffic patterns generated by the <a title="Del Mar Fairgrounds" href="http://www.sdfair.com/" target="_blank">San Diego County Fair </a>and the <a title="Del Mar Racetrack" href="http://www.dmtc.com/" target="_blank">race track season</a>.  The problem is we forget that the Fairgrounds are also used throughout the year for a variety of events. In fact, the facifilites are used for over 350 events a year.  They include weddings, receptions, equestrian and other animal shows, concerts, craft shows, home shows, car shows and other social and consumer events.</p>
<p><strong>When there&#8217;s an event going on</strong>, it can take hours to go a mile, and sometimes, there&#8217;s no way to turn around and take another route.  It can be rather frustrating, to say the least, and as I mentioned, it&#8217;s totally avoidable!  I am hereby promising myself to visit <a href="http://www.sdfair.com/">http://www.sdfair.com/</a> and check the schedule once a month to make sure I know what times and days to avoid.  Hey, and who knows?  I may even learn about an event I wouldn&#8217;t want to miss!  For example, I&#8217;m sure my 2 yr old and my 4 yr old would enjoy the circus that&#8217;s coming next week &#8211; I never would have known about it had I not written this post and checked the schedule!</p>
<p><strong>If you&#8217;d like to take advantage </strong>of the great prices out there and buy a second home &#8211; a launching pad, so to speak &#8211; to all the wonderful events at the Fairgrounds, give me a call (760-815-1318)!  It is a phenomenal time to buy.  Or, if you just can&#8217;t take the traffic anymore and want to sell your <a title="Del Mar Ca homes" href="http://www.evameier.com/area-info.php?p_area=2823" target="_blank">Del Mar CA home</a>, I have buyers for you!  Give me a call!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evameier.com/traffic-in-del-mar/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prices in Del Mar Still Falling</title>
		<link>http://blog.evameier.com/del-mar-prices-falling/</link>
		<comments>http://blog.evameier.com/del-mar-prices-falling/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 04:01:52 +0000</pubDate>
		<dc:creator>evameier</dc:creator>
				<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[Carmel Valley]]></category>
		<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[Encinitas and Cardiff]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Solana Beach]]></category>
		<category><![CDATA[92014]]></category>
		<category><![CDATA[declining market]]></category>
		<category><![CDATA[del mar ca real estate]]></category>
		<category><![CDATA[del mar real estate]]></category>
		<category><![CDATA[housing market hitting bottom]]></category>
		<category><![CDATA[housing turn around]]></category>

		<guid isPermaLink="false">http://www.delmarcaliforniarealestatesearch.com/?p=406</guid>
		<description><![CDATA[Low end has hit bottom, but Del Mar is still on the way down While the lower end in San Diego County is selling like hotcakes, with multiple offers and major frustration for those trying to purchase, the buyers still have the upper hand in higher end markets like Del Mar.  Depreciating vs Appreciating Market...]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #008080">Low end has hit bottom, but Del Mar is still on the way down</span></h3>
<p>While the lower end in San Diego County is selling like hotcakes, with multiple offers and major frustration for those trying to purchase, the buyers still have the upper hand in higher end markets like <a href="http://www.evameier.com/area-info.php?p_area=2823" target="_blank">Del Mar</a>. </p>
<h3><span style="color: #008080">Depreciating vs Appreciating Market</span></h3>
<p>The de facto definition of a depreciating market is one where the rate at which inventory is coming on the market is faster than the rate at which property is going into escrow.  Your basic supply/demand equation&#8230;  The low end in San Diego County &#8211; everywhere from Oceanside, Vista, and San Marcos to Clairemont, Linda Vista and Mira Mesa &#8211; is seeing a definite slowing in new inventory and <a title="High activity in low end" href="http://www.delmarcaliforniarealestatesearch.com/best-deals-at-low-end/" target="_blank">a huge number of new escrows</a>.  From what I can see, they&#8217;ve already hit bottom.  The demand is putting pressure on prices, which are bound to start creeping up soon as a result.  In contrast, home prices in <a title="Del Mar Ca Homes for sale" href="http://www.evameier.com/search_del_mar.php" target="_blank">Del Mar</a>, <a title="Carmel Valley San Diego Homes for Sale" href="http://www.evameier.com/search_carmel_valley.php" target="_blank">Carmel Valley</a>, <a title="Solana Beach California Homes for sale" href="http://www.evameier.com/search_solana_beach.php" target="_blank">Solana Beach</a>, <a title="Rancho Santa Fe Homes for sale" href="http://www.evameier.com/search_rancho_santa_fe.php" target="_blank">Rancho Santa Fe</a>, and other <a title="Del Mar California home Search" href="http://dreamhomesbythebeach.com/" target="_blank">high end coastal North San Diego County markets</a>, have yet to hit bottom.  The following graph showing says it all:</p>
<div id="attachment_407" class="wp-caption alignnone" style="width: 310px"><a href="http://blog.evameier.com/files/2009/02/del-mar-market-activity.jpg"><img class="size-medium wp-image-407" src="http://blog.evameier.com/files/2009/02/del-mar-market-activity-300x200.jpg" alt="Del Mar CA Market Activity - a declining market" width="300" height="200" /></a><p class="wp-caption-text">Del Mar CA Market Activity - a declining market</p></div>
<p>This set of circumstances provides an incredible opportunity for those interesting in getting their foot in the door into <a title="Great Deals in Del Mar CA property" href="http://www.evameier.com/search_del_mar.php" target="_blank">Del Mar Real Estate</a>.  For the inside scoop on the great values, give me a call (760-815-1318) or do your own research on our site <a title="Del Mar California Real Estate" href="http://www.DreamHomesByTheBeach.com" target="_blank">DreamHomesByTheBeach.com</a>.  Don&#8217;t let this market pass you by!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evameier.com/del-mar-prices-falling/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Short Sales: the interminable waiting game</title>
		<link>http://blog.evameier.com/waiting-for-short-sales/</link>
		<comments>http://blog.evameier.com/waiting-for-short-sales/#comments</comments>
		<pubDate>Fri, 30 Jan 2009 02:14:07 +0000</pubDate>
		<dc:creator>evameier</dc:creator>
				<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[Carmel Valley]]></category>
		<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[Encinitas and Cardiff]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Solana Beach]]></category>
		<category><![CDATA[all cash buyer]]></category>
		<category><![CDATA[lender approval]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[waiting for lender approval]]></category>

		<guid isPermaLink="false">http://www.delmarcaliforniarealestatesearch.com/?p=400</guid>
		<description><![CDATA[Rampant short sales and huge lender losses I understand the pain lenders must feel with all the losses they are suffering right now.  So, why doesn&#8217;t someone from within, from within and above, streamline the process so they can minimize their losses and move on??  The extent of the bureaucracy is unbelievable. The short sale...]]></description>
			<content:encoded><![CDATA[<h3><span style="color: #008080">Rampant short sales and huge lender losses</span></h3>
<p><strong>I understand the pain lenders must feel</strong> with all the losses they are suffering right now.  So, why doesn&#8217;t someone from within, from within and above, streamline the process so they can minimize their losses and move on??  The extent of the bureaucracy is unbelievable.</p>
<h3><span style="color: #008080">The short sale process: a classic bureaucractic quagmire</span></h3>
<p><strong>A prime example of lenders cutting off their noses to spite their faces</strong> is what&#8217;s happening with my clients P and T.  They are all cash buyers, ready to act swiftly and close within a couple of weeks, but looking in areas where virtually every listing is a short sale or a foreclosure.  We restricted our search to properties whose listing agents had specifically told us they were extremely close to getting bank approval.  We wrote offers on two properties, both with reassurances that we should have an answer within a week or two at the latest.  It has been 6 weeks with the first, and almost 5 with the second.  We get no courtesy updates, no calls even inquiring whether we are still in the game or have found another property. </p>
<h3><span style="color: #008080">The perfect property with an imperfect agent</span></h3>
<p><strong>Meanwhile, we&#8217;ve been keeping tabs on the market</strong>, checking out new listings, hoping for an REO (banked owned) property that would meet their needs &#8211; these sellers (i.e. the banks) generally respond quickly and we&#8217;d be able to close in a couple of weeks.  No such luck, but we did find The Perfect Property.  The problem is,</p>
<ol>
<li>it&#8217;s a short sale,</li>
<li>it just came on the market, and</li>
<li>the listing agent has done no homework. </li>
</ol>
<p>This particular listing agent lists homes with particularly low prices to generate lots of offers, submits them ALL to the lenders (there&#8217;s a first and a second trust deed holder), and then waits for them to make sense of them all.  While the banks are proceeding with the short sale approval process, he continues to submit offers as he receives them, bogging down the system.  Eventually, the lenders come back with a minimum approved figure, of which the listing agent then informs all buyers, giving them an opportunity to respond with their highest and best offer.  Then, buyers must wait again for the next round of bureaucrats to assess the offers and pick one. </p>
<h3><span style="color: #008080"><a href="http://blog.evameier.com/files/2009/01/waiting.jpg"><img class="alignnone size-full wp-image-402" src="http://blog.evameier.com/files/2009/01/waiting.jpg" alt="" width="215" height="300" /></a>A very long wait</span></h3>
<p>We were informed this process would take 90 days!  Here are a couple of high quality buyers, willing to pay FULL price, all cash, and the lenders are stupid enough to risk losing them.  It all could be settled within a matter of a couple of weeks.  But because the lenders haven&#8217;t taken the time to create an efficient system for dealing with offers, and because the listing agent is lazy and doesn&#8217;t want to do the extra work of finding the best offer to present to the lender, we have to sit around and wait for this inefficient process to run its course&#8230;  We may or may not stick around&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evameier.com/waiting-for-short-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Lucky I Am to Live Here!</title>
		<link>http://blog.evameier.com/san-diego-living/</link>
		<comments>http://blog.evameier.com/san-diego-living/#comments</comments>
		<pubDate>Sun, 18 Jan 2009 00:50:47 +0000</pubDate>
		<dc:creator>maxinegeller</dc:creator>
				<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[Carmel Valley]]></category>
		<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[Encinitas and Cardiff]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Solana Beach]]></category>
		<category><![CDATA[92007]]></category>
		<category><![CDATA[92011]]></category>
		<category><![CDATA[92014]]></category>
		<category><![CDATA[92024]]></category>
		<category><![CDATA[92075]]></category>
		<category><![CDATA[92130]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Carmel Valley real estate]]></category>
		<category><![CDATA[del mar ca real estate]]></category>
		<category><![CDATA[del mar ca weather]]></category>
		<category><![CDATA[San Diego Real Estate]]></category>
		<category><![CDATA[San Diego Weather]]></category>

		<guid isPermaLink="false">http://www.delmarcaliforniarealestatesearch.com/?p=390</guid>
		<description><![CDATA[The continued weather reports of the gripping cold across the Midwest and upper northeast have once again made me aware of how lucky I am to live in San Diego California.  Today is sunny, clear skies, and in the 70&#8242;s!    I find it so easy to become complacent and just go about my life,...]]></description>
			<content:encoded><![CDATA[<p><strong>The continued weather reports of the gripping cold</strong> across the Midwest and upper northeast have once again made me aware of how lucky I am to live in <a title="San Diego Ca Real Estate" href="http://www.evameier.com/index.php" target="_blank">San Diego California</a>.  Today is sunny, clear skies, and in the 70&#8242;s! </p>
<p> <a href="http://blog.evameier.com/files/2009/01/del-mar-amtrak-along-coastline-2.jpg"><img class="alignnone size-medium wp-image-396" src="http://blog.evameier.com/files/2009/01/del-mar-amtrak-along-coastline-2-300x194.jpg" alt="" width="300" height="194" /></a></p>
<p><strong>I find it so easy to become complacent</strong> and just go about my life, mostly outdoors, without the thought of putting on a heavy coat, hat, gloves and warm boots.  There are no problems with skidding on ice or having my windshield wipers on extra fast to clear the pouring rain! </p>
<p><strong>Yes, I pay heavily to live here</strong> &#8211; a smaller home at a higher price &#8211; but to me it&#8217;s worth it.  While many are spending time in their homes in front of their fireplaces, I am about to take a walk on the beach! </p>
<p><strong>I live in <a title="Coastal North San Diego Real Estate" href="http://www.evameier.com/index.php" target="_blank">North County Coastal San Diego</a></strong>, where the surf meets the turf in <a title="Del Mar Real Estate" href="http://www.evameier.com/area-info.php?p_area=2823" target="_blank">Del Mar</a>, and, on a clear day like today, one can see islands 100 miles away!   Well, off to get my sunscreen and book and head to the beach!</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.evameier.com/san-diego-living/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Major activity in the low end &#8211; where the best deals are&#8230;</title>
		<link>http://blog.evameier.com/best-deals-at-low-end/</link>
		<comments>http://blog.evameier.com/best-deals-at-low-end/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 01:22:18 +0000</pubDate>
		<dc:creator>evameier</dc:creator>
				<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[Carmel Valley]]></category>
		<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[Encinitas and Cardiff]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Solana Beach]]></category>
		<category><![CDATA[92003]]></category>
		<category><![CDATA[92014]]></category>
		<category><![CDATA[92054]]></category>
		<category><![CDATA[92056]]></category>
		<category><![CDATA[92057]]></category>
		<category><![CDATA[92083]]></category>
		<category><![CDATA[92084]]></category>
		<category><![CDATA[del mar real estate]]></category>
		<category><![CDATA[north san diego county real estate]]></category>

		<guid isPermaLink="false">http://www.delmarcaliforniarealestatesearch.com/?p=380</guid>
		<description><![CDATA[While those of us working in Del Mar Real Estate are having a very slow month, our colleagues to the north can barely keep their head above water.  Hot Real Estate Deals! The market in Oceanside, Vista, and Fallbrook is so hot for buyers, just about every listing has multiple offers!  I&#8217;ve been working with several clients looking for...]]></description>
			<content:encoded><![CDATA[<p>While those of us working in <a href="http://www.evameier.com/area-info.php?p_area=2823">Del Mar Real Estate</a> are having a very slow month, our colleagues to the north can barely keep their head above water. </p>
<h3><span style="color: #008080">Hot Real Estate Deals!</span></h3>
<p>The market in Oceanside, Vista, and Fallbrook is so hot for buyers, just about every listing has multiple offers!  I&#8217;ve been working with several <a title="Buyer guide for people looking for San Diego Real estate" href="http://www.evameier.com/form-buying-guide.php" target="_blank">clients looking for homes</a> in those areas, and we&#8217;re seeing homes that sold for $450k back in 2004 selling for as low as $150-$200k today!  From townhomes to detached bungalows, there are some unbelievable deals out there right now.  No wonder this is where all the activity is!</p>
<div id="attachment_387" class="wp-caption alignnone" style="width: 510px"><a href="http://blog.evameier.com/files/2009/01/dec08sales2.jpg"><img class="size-full wp-image-387" src="http://blog.evameier.com/files/2009/01/dec08sales2.jpg" alt="North San Diego County Real Estate Sales" width="500" height="221" /></a><p class="wp-caption-text">North San Diego County Real Estate Sales</p></div>
]]></content:encoded>
			<wfw:commentRss>http://blog.evameier.com/best-deals-at-low-end/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>San Diego&#8217;s Public Transport &#8211; or Lack Thereof</title>
		<link>http://blog.evameier.com/san-diegos-minimal-public-transportation/</link>
		<comments>http://blog.evameier.com/san-diegos-minimal-public-transportation/#comments</comments>
		<pubDate>Wed, 07 Jan 2009 03:53:36 +0000</pubDate>
		<dc:creator>evameier</dc:creator>
				<category><![CDATA[California Real Estate]]></category>
		<category><![CDATA[Carmel Valley]]></category>
		<category><![CDATA[Del Mar]]></category>
		<category><![CDATA[Encinitas and Cardiff]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Solana Beach]]></category>
		<category><![CDATA[92007]]></category>
		<category><![CDATA[92014]]></category>
		<category><![CDATA[92101]]></category>
		<category><![CDATA[Amtrak Pacific Surfliner]]></category>
		<category><![CDATA[North San Diego Transit]]></category>
		<category><![CDATA[San Diego COaster]]></category>
		<category><![CDATA[San Diego Public Transport]]></category>

		<guid isPermaLink="false">http://www.delmarcaliforniarealestatesearch.com/?p=368</guid>
		<description><![CDATA[Public officials and news commentators often complain about how we Californians are too in love with our cars to use public transportation.  While I agree we are fairly addicted to our own personal set of wheels, I am certainly willing and would be happy to take a bus or train from time to time and...]]></description>
			<content:encoded><![CDATA[<p><strong>Public officials and news commentators often complain</strong> about how we Californians are too in love with our cars to use public transportation.  While I agree we are fairly addicted to our own personal set of wheels, I am certainly willing and would be happy to take a bus or train from time to time and avoid sitting in traffic.</p>
<p><a href="http://blog.evameier.com/files/2009/01/traffic-jam.jpg"><img class="alignnone size-medium wp-image-371" src="http://blog.evameier.com/files/2009/01/traffic-jam.jpg" alt="" width="240" height="160" /></a>The problem is, the schedules and routes available leave a lot to be desired, and I often have no choice but to drive myself.</p>
